Use your ← → (arrow) keys to browse
The road to the 2016 NFL Draft has been a long one, but we are now almost a week away from draft day. It is surreal how fast time has gone by, but I am also thrilled to show you the top 300 players on my big board for the upcoming draft. If you’re not familiar with a big board, this is a vertical, overall ranking of the top prospects in the class, however, they are not where I think they will go in a mock draft necessarily. Feel free to contact me on Twitter (@JonahTulsNFL) if you have any feedback, and without further ado, here is the beast:
First Round Grades (22)
Rank | Player | Position | College |
---|---|---|---|
1. | Laremy Tunsil | OT | Ole Miss |
2. | Jalen Ramsey | DB | Florida State |
3. | Ezekiel Elliott | RB | Ohio State |
4. | Jared Goff | QB | California |
5. | Joey Bosa | EDGE | Ohio State |
6. | Laquon Treadwell | WR | Ole Miss |
7. | Shaq Lawson | EDGE | Clemson |
8. | Myles Jack | LB | UCLA |
9. | William Jackson III | CB | Houston |
10. | DeForest Buckner | DL | Oregon |
11. | Karl Joseph | S | West Virginia |
12. | Reggie Ragland | LB | Alabama |
13. | Noah Spence | EDGE | Eastern Kentucky |
14. | Sheldon Rankins | DT | Louisville |
15. | Corey Coleman | WR | Baylor |
16. | Vernon Hargreaves III | CB | Florida |
17. | Jarran Reed | DT | Alabama |
18. | Josh Doctson | WR | TCU |
19. | Tyler Boyd | WR | Pittsburgh |
20. | Jonathan Bullard | DT | Florida |
21. | Ronnie Stanley | OT | Notre Dame |
22. | Darron Lee | LB | Ohio State |
Use your ← → (arrow) keys to browse