C Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Peter Konz | Wisconsin | C |
| 2 | Ben Jones | Georgia | C |
| 3 | Philip Blake | Baylor | C |
| 4 | David Molk | Michigan | C |
| 5 | Quentin Saulsberry | Mississippi State | C |
| 6 | David Snow | Texas | C |
| 7 | Michael Brewster | Ohio State | C |
| 8 | Garth Gerhart | Arizona State | C |
| 9 | Moe Petrus | Connecticut | C |
| 10 | William Vlachos | Alabama | C |
| 11 | Grant Garner | Oklahoma State | C |






















