Cornerback Rankings - 2013
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Dee Milliner | Alabama | CB |
| 2 | Xavier Rhodes | Florida State | CB |
| 3 | Jamar Taylor | Boise State | CB |
| 4 | Desmond Trufant | Washington | CB |
| 5 | Johnthan Banks | Mississippi State | CB |
| 6 | Darius Slay | Mississippi State | CB |
| 7 | Blidi Wreh-Wilson | Connecticut | CB |
| 8 | DJ Hayden | Houston | CB |
| 9 | Robert Alford | SE Louisiana | CB |
| 10 | Jordan Poyer | Oregon State | CB |
| 11 | Logan Ryan | Rutgers | CB |
| 12 | David Amerson | North Carolina State | CB |
| 13 | Leon McFadden | San Diego State | CB |
| 14 | B.W. Webb | William & Mary | CB |
| 15 | Tyrann Mathieu | LSU | CB |
| 16 | Sanders Commings | Georgia | CB |
| 17 | Tharold Simon | LSU | CB |
| 18 | Terry Hawthorne | Illinois | CB |
| 19 | Dwayne Gratz | Connecticut | CB |
| 20 | Will Davis | Utah State | CB |
| 21 | Brandon McGee | Miami | CB |
| 22 | Marc Anthony | Cal | CB |
| 23 | Johnny Adams | Michigan State | CB |
| 24 | Josh Johnson | Purdue | CB |
| 25 | Micah Hyde | Iowa | CB |
| 26 | Adrian Bushell | Louisville | CB |
| 27 | Steve Williams | Cal | CB |
| 28 | Nickell Robey | USC | CB |
| 29 | Dax Swanson | Sam Houston State | CB |
| 30 | Kayvon Webster | South Florida | CB |
| 31 | Marcus Cromartie | Wisconsin | CB |
| 32 | Demontre Hurst | Oklahoma | CB |
| 33 | Aaron Hester | UCLA | CB |
| 34 | Rashaan Melvin | Northern Illinois | CB |
| 35 | Nigel Malone | Kansas State | CB |
| 36 | Branden Smith | Georgia | CB |
| 37 | Michael Carter | Minnesota | CB |
| 38 | AJ Bouye | UCF | CB |
| 39 | Sheldon Price | UCLA | CB |
| 40 | Melvin White | La. Lafayette | CB |
| 41 | Mike Edwards | Hawaii | CB |






















