Final Draft Order
The coin flips have been conducted at the NFL Scouting combine and the order for the 2010 NFL Draft has been completed. Check it out below!
| Team | Record | Opp. W – L % | |
| 1. | St. Louis | 1-15 | .520 |
| 2. | Detroit | 2-14 | .523 |
| 3. | Tampa Bay | 3-13 | .555 |
| 4. | Washington | 4-12 | .492 |
| 5. | Kansas City | 4-12 | .516 |
| 6. | Seattle | 5-11 | .477 |
| 7. | Cleveland | 5-11 | .512 |
| 8. | Oakland | 5-11 | .527 |
| 9. | Buffalo | 6-10 | .516 |
| 10.* | Jacksonville | 7-9 | .496 |
| 11. | Denver (from Chicago) | 7-9 | .496 |
| 12. | Miami | 7-9 | .559 |
| 13. | San Francisco | 8-8 | .477 |
| 14. | Seattle (from Denver) | 8-8 | .527 |
| 15. | New York Giants | 8-8 | .535 |
| 16.* | Tennessee | 8-8 | .539 |
| 17. | San Francisco (from Carolina) | 8-8 | .539 |
| 18. | Pittsburgh | 9-7 | .488 |
| 19.* | Atlanta | 9-7 | .504 |
| 20. | Houston | 9-7 | .504 |
| 21. | Cincinnati | 10-6 | .492 |
| 22. | New England | 10-6 | .516 |
| 23. | Green Bay | 11-5 | .441 |
| 24. | Philadelphia | 11-5 | .484 |
| 25. | Baltimore | 9-7 | .523 |
| 26. | Arizona | 10-6 | .445 |
| 27. | Dallas | 11-5 | .488 |
| 28. | San Diego | 13-3 | .453 |
| 29. | New York Jets | 9-7 | .516 |
| 30. | Minnesota | 12-4 | .441 |
| 31. | Indianapolis | 14-2 | .473 |
| 32. | New Orleans | 13-3 | .426 |
* won by coinflip at NFL Combine – 2/26
Be sure to follow Draft Breakdown on Twitter and Facebook to get immediate updates, 365 days a year!
Posted by Will Spencer
on Tuesday, January 5th, 2010 at 3:21 am Both comments and pings are currently closed.



