•  

Current 2011 NFL Draft Order


By Will Spencer
January 16th, 2011 at 11:21 pm


The final order for the 2011 NFL Draft is almost set with only a few games left to decide the final spots. Check back after each week of the playoffs to see how the first round will shake out.

 

Team Record Opp. W – L %
       
1. Carolina Panthers 2-14 .574
2. Denver Broncos 4-12 .516
3. Buffalo Bills 4-12 .578
4. Cincinnati Bengals 4-12 .582
5. Arizona Cardinals 5-11 .465
6. Cleveland Browns 5-11 .570
7. San Francisco 49ers 6-10 .488
8. Tennessee Titans 6-10 .508
9. Dallas Cowboys 6-10 .512
10. Washington Redskins 6-10 .516
11. Houston Texans 6-10 .523
12. Minnesota Vikings 6-10 .539
13. Detroit Lions 6-10 .543
14. St. Louis Rams 7-9 .449
15. Miami Dolphins 7-9 .539
16. Jacksonville Jaguars 8-8 .453
17. New England Patriots (from Oakland) 8-8 .469
18. San Diego Chargers 9-7 .457
19. New York Giants 10-6 .454
20. Tampa Bay Buccaneers 10-6 .479
21. Kansas City Chiefs 10-6 .414
22. Indianapolis Colts 10-6 .473
23. Philadelphia Eagles 10-6 .476
24. New Orleans Saints 11-5 .469
25. Seattle Seahawks 7-9 .484
26. Baltimore Ravens 12-4 .484
27. Atlanta Falcons 13-3 .484
28. New England Patriots 14-2 .504
xx. Green Bay Packers 10-6 .520
xx. New York Jets 11-5 .492
xx. Chicago Bears 11-5 .473
xx. Pittsburgh Steelers 12-4 .500


Follow Will Spencer on Twitter

Both comments and pings are currently closed.


Comments are closed.