Defensive End Rankings - 2013
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Cornellius Carradine | Florida State | DE |
| 2 | Barkevious Mingo | LSU | DE |
| 3 | Bjoern Werner | Florida State | DE |
| 4 | Ezekiel Ansah | BYU | DE |
| 5 | Datone Jones | UCLA | DE |
| 6 | Alex Okafor | Texas | DE |
| 7 | Corey Lemonier | Auburn | DE |
| 8 | Lavar Edwards | LSU | DE |
| 9 | Damontre Moore | Texas A&M | DE |
| 10 | Sam Montgomery | LSU | DE |
| 11 | Margus Hunt | SMU | DE |
| 12 | Quanterus Smith | Western Kentucky | DE |
| 13 | Malliciah Goodman | Clemson | DE |
| 14 | Cornelius Washington | Georgia | DE |
| 15 | Michael Buchanan | Illinois | DE |
| 16 | William Gholston | Michigan State | DE |
| 17 | Armonty Bryant | East Central | DE |
| 18 | Devin Taylor | South Carolina | DE |
| 19 | John Simon | Ohio State | DE |
| 20 | Brandon Jenkins | Florida State | DE |
| 21 | Joe Kruger | Utah | DE |
| 22 | Tourek Williams | Florida International | DE |
| 23 | Mike Catapano | Princeton | DE |
| 24 | Wes Horton | USC | DE |
| 25 | Craig Roh | Michigan | DE |
| 26 | Dan Giordano | Cincinnati | DE |
| 27 | Xavier Proctor | NC Central | DE |
| 28 | Brandon Copeland | Penn | DE |
| 29 | Brandon Sharpe | Syracuse | DE |
| 30 | David Bass | Missouri Western | DE |
| 31 | John Lyon | Harvard | DE |
| 32 | Stansly Maponga | TCU | DE |
| 33 | Willie Jefferson | Stephen F. Austin | DE |
| 34 | John Youboty | Temple | DE |
| 35 | Rufus Johnson | Tarleton State | DE |






















