DT Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Fletcher Cox | Mississippi State | DT |
| 2 | Michael Brockers | LSU | DT |
| 3 | Dontari Poe | Memphis | DT |
| 4 | Jerel Worthy | Michigan State | DT |
| 5 | Devon Still | Penn State | DT |
| 6 | Kendall Reyes | Connecticut | DT |
| 7 | Brandon Thompson | Clemson | DT |
| 8 | Alameda Ta’amu | Washington | DT |
| 9 | Jared Crick | Nebraska | DT |
| 10 | Derek Wolfe | Cincinnati | DT |
| 11 | Mike Martin | Michigan | DT |
| 12 | Josh Chapman | Alabama | DT |
| 13 | Jaye Howard | Florida | DT |
| 14 | Hebron Fangupo | BYU | DT |
| 15 | DaJohn Harris | USC | DT |
| 16 | Billy Winn | Boise State | DT |
| 17 | Kheeston Randall | Texas | DT |
| 18 | Akiem Hicks | Regina | DT |
| 19 | Micanor Regis | Miami (Fl.) | DT |
| 20 | Mike Daniels | Iowa | DT |
| 21 | Dominique Hamilton | Missouri | DT |
| 22 | Marcus Forston | Miami | DT |
| 23 | Tydreke Powell | North Carolina | DT |
| 24 | Nicolas Jean-Baptiste | Baylor | DT |
| 25 | Markus Kuhn | North Carolina State | DT |






















