<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draft Breakdown</title>
	<atom:link href="http://draftbreakdown.com/feed" rel="self" type="application/rss+xml" />
	<link>http://draftbreakdown.com</link>
	<description>News and analysis of the NFL Draft, 365 days a year, 100% free!</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nigel Bradham vs Oklahoma,Miami,Boston College</title>
		<link>http://draftbreakdown.com/nigel-bradham-vs-oklahomamiamiboston-college-2</link>
		<comments>http://draftbreakdown.com/nigel-bradham-vs-oklahomamiamiboston-college-2#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:39:20 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Nigel Bradham vs Oklahoma]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/nigel-bradham-vs-oklahomamiamiboston-college-2</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/nigel-bradham-vs-oklahomamiamiboston-college-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Austin vs San Jose State &amp; New Mexico State 2011</title>
		<link>http://draftbreakdown.com/matt-austin-vs-san-jose-state-new-mexico-state-2011-4</link>
		<comments>http://draftbreakdown.com/matt-austin-vs-san-jose-state-new-mexico-state-2011-4#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:32:51 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/matt-austin-vs-san-jose-state-new-mexico-state-2011-4</guid>
		<description><![CDATA[Matt Austin 4 Rec. 68 Yards 1 TD &#038; 5 Rec. 32 Yards 2 TDs]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/J5B11ZHYas4" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p><a href="http://draftbreakdown.com/tag/matt" class="st_tag internal_tag" rel="tag" title="Posts tagged with Matt">Matt</a> <a href="http://draftbreakdown.com/tag/austin" class="st_tag internal_tag" rel="tag" title="Posts tagged with Austin">Austin</a> 4 Rec. 68 Yards 1 TD &#038; 5 Rec. 32 Yards 2 TDs</p>
]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/matt-austin-vs-san-jose-state-new-mexico-state-2011-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerel Worthy vs Georgia</title>
		<link>http://draftbreakdown.com/jerel-worthy-vs-georgia-6</link>
		<comments>http://draftbreakdown.com/jerel-worthy-vs-georgia-6#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:50:44 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Jerel]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Worthy]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/jerel-worthy-vs-georgia-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/jerel-worthy-vs-georgia-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwayne Frampton vs Troy 2011</title>
		<link>http://draftbreakdown.com/dwayne-frampton-vs-troy-2011-4</link>
		<comments>http://draftbreakdown.com/dwayne-frampton-vs-troy-2011-4#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:07:46 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dwayne]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frampton]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/dwayne-frampton-vs-troy-2011-4</guid>
		<description><![CDATA[Dwayne Frampton 10 Receptions 153 Yards 1 TD]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/17F_X-m_Zl0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p><a href="http://draftbreakdown.com/tag/dwayne" class="st_tag internal_tag" rel="tag" title="Posts tagged with Dwayne">Dwayne</a> <a href="http://draftbreakdown.com/tag/frampton" class="st_tag internal_tag" rel="tag" title="Posts tagged with Frampton">Frampton</a> 10 Receptions 153 Yards 1 TD</p>
]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/dwayne-frampton-vs-troy-2011-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marquess Wilson vs San Diego State 2011</title>
		<link>http://draftbreakdown.com/marquess-wilson-vs-san-diego-state-2011-6</link>
		<comments>http://draftbreakdown.com/marquess-wilson-vs-san-diego-state-2011-6#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:37:25 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Marquess]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[SDSU]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/marquess-wilson-vs-san-diego-state-2011-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/marquess-wilson-vs-san-diego-state-2011-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie Hillman vs Washington State 2011</title>
		<link>http://draftbreakdown.com/ronnie-hillman-vs-washington-state-2011-6</link>
		<comments>http://draftbreakdown.com/ronnie-hillman-vs-washington-state-2011-6#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:29:39 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Hillman]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Ronnie]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sn]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/ronnie-hillman-vs-washington-state-2011-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/ronnie-hillman-vs-washington-state-2011-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Massaquoi vs Arkansas State 2011</title>
		<link>http://draftbreakdown.com/jonathan-massaquoi-vs-arkansas-state-2011-4</link>
		<comments>http://draftbreakdown.com/jonathan-massaquoi-vs-arkansas-state-2011-4#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:15:10 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Massaquoi]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/jonathan-massaquoi-vs-arkansas-state-2011-4</guid>
		<description><![CDATA[Jonathan Massaquoi 7 Tackles 2 Sacks 3 Hurries]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/xlbDf_5dM7k" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p><a href="http://draftbreakdown.com/tag/jonathan" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jonathan">Jonathan</a> <a href="http://draftbreakdown.com/tag/massaquoi" class="st_tag internal_tag" rel="tag" title="Posts tagged with Massaquoi">Massaquoi</a> 7 Tackles 2 Sacks 3 Hurries</p>
]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/jonathan-massaquoi-vs-arkansas-state-2011-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Brockers vs Mississippi State 2011</title>
		<link>http://draftbreakdown.com/michael-brockers-vs-mississippi-state-2011-6</link>
		<comments>http://draftbreakdown.com/michael-brockers-vs-mississippi-state-2011-6#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:30:48 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3-4]]></category>
		<category><![CDATA[4-3]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Brockers]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[dt]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/michael-brockers-vs-mississippi-state-2011-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/michael-brockers-vs-mississippi-state-2011-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Page: Rocket Man</title>
		<link>http://draftbreakdown.com/eric-page-rocket-man</link>
		<comments>http://draftbreakdown.com/eric-page-rocket-man#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:30:38 +0000</pubDate>
		<dc:creator>Jimmy O'Brien</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/?p=202850</guid>
		<description><![CDATA[&#160; “There is always a next step.” &#160; With these words, University of Toledo’s Eric Page ended his decorated college career and entered the 2012 NFL Draft. It was a career littered with accomplishments and awards. With 306 receptions in 3 seasons (and the NCAA record in sight), Page was not only a finalist for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-234021" title="Eric Page" src="http://draftbreakdown.com/wp-content/uploads/2012/01/Eric-Page4-300x169.jpg" alt="Eric Page" width="300" height="169" /></p>
<p><strong>“There is always a next step.” </strong></p>
<p>&nbsp;</p>
<p>With these words, University of Toledo’s Eric Page ended his decorated college career and entered the 2012 <a href="http://draftbreakdown.com/tag/nfl" class="st_tag internal_tag" rel="tag" title="Posts tagged with NFL">NFL</a> <a href="http://draftbreakdown.com/tag/draft" class="st_tag internal_tag" rel="tag" title="Posts tagged with draft">Draft</a>. It was a career littered with accomplishments and awards. With 306 receptions in 3 seasons (and the NCAA record in sight), Page was not only a finalist for this year’s Paul Hornung Award, given to the game’s most versatile player, but also a 2010 first team All <a href="http://draftbreakdown.com/tag/american" class="st_tag internal_tag" rel="tag" title="Posts tagged with American">American</a> kickoff returner, who also returned punts, was used in the running game, and threw 4 TDs. Page is the definition of ultra-productive, saving his best season for last, being named 1st team All MAC at 3 positions, recording 125 receptions, and ripping through Ohio <a href="http://draftbreakdown.com/tag/state" class="st_tag internal_tag" rel="tag" title="Posts tagged with state">State</a>’s defense for 12 catches, 145 yards, and 2 TDs.</p>
<p>&nbsp;</p>
<p>As for the next step, Page projects as a versatile slot <a href="http://draftbreakdown.com/tag/receiver" class="st_tag internal_tag" rel="tag" title="Posts tagged with receiver">receiver</a> and dynamic <a href="http://draftbreakdown.com/tag/return" class="st_tag internal_tag" rel="tag" title="Posts tagged with return">return</a> man. At 5’ 10” 180 lbs, he’s small by NFL standards, but is similar in size and build to fellow Toledo Rocket, Saints’ WR Lance Moore, and should have a similar but better pro career. Though short, Page is solidly put together and has demonstrated sustained toughness and durability. He’s a quick twitch athlete with elite quickness and developed agility and balance. Though he lacks the elite speed to consistently stretch the field vertically, he exhibits explosiveness and a top level short area burst that lets him reach top gear rapidly and turn short passes into big plays on a consistent basis. Keeping a low pad level, he accelerates out of breaks, displaying a fluid, sudden change of direction that allows him to separate from defenders both pre and post-catch.</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-234022" title="Eric Page" src="http://draftbreakdown.com/wp-content/uploads/2012/01/Eric-Page2-e1328394287321-231x300.jpg" alt="Eric Page" width="231" height="300" />Page showcases good hands, and will make the tough catch, hanging on after absorbing a hit, though in heavy traffic his catching is inconsistent. He looks the ball all the way in, generally plucking it away from his body, with few careless drops. A small wingspan minimizes his catching radius, but he tracks the ball well in the air and will make catches outside his frame. He isn’t a natural leaper but demonstrates plus body control and effectively uses his body to shield defenders on slants or ins in the 3 step game. Page is fearless in going over the middle, and has no problem concentrating on the ball with a LB or SS lurking for the Sportscenter hit.</p>
<p>&nbsp;</p>
<p>As a WR, he displays little wasted motion coming off the line, then sinks his hips well to make sharp, precise cuts. His ability to change direction without slowing down helps him gain separation from DBs coming out of breaks. He does struggle at times against press coverage, not utilizing a variety of moves to disengage from physical CBs and can be jammed or rerouted if the D-Back gets his hands into Page’s chest. Toledo coaches lined him up all over the formation, helping him get a free release by slotting him or often running him in motion. Similar strategies, as well as improved skills, will allow him to be successful at the NFL level.</p>
<p>&nbsp;</p>
<p>In route, Page maneuvers well through traffic, working the shallow and intermediate zones, and has an instinctive understanding of coverages, knowing how to settle in the soft spots. For a small WR, he’s an effective red zone target, with a genuine nose for the endzone. He struggles against a double team, at times isn’t patient enough on double moves, and has limited route tree experience. He primarily runs slants, swings, quick outs and crossing routes, and may well be college football’s “King of the Bubble Screen.”</p>
<p>&nbsp;</p>
<p>After the catch, Page is explosive and elusive in the open field, utilizing first rate burst and change of direction to make tacklers miss in space. He sees the whole field and takes advantage of cutback lanes, making him a legitimate big play threat. He’s not a punishing, powerful runner, but he will run through some arm tackles, and when you’re not expecting it, will jack someone right in the grill with a stiff arm. In addition, he is an elite return man, who uses those open-field running skills to terrorize opponents’ special teams coordinators. As a blocker, he doesn’t shy from contact, but size limits his effectiveness here. He’s not strong enough to physically control DBs, and sometimes get his pad level too high, but generally is a sound shield blocker who doesn’t take plays off.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-234023" title="Eric Page" src="http://draftbreakdown.com/wp-content/uploads/2012/01/Eric-Page-300x200.jpg" alt="Eric Page" width="300" height="200" />Overall, I really like Eric Page as a highly productive slot receiver and explosive kick returner. Others have compared him to Wes Welker or Steve Smith, but he’s not as strong or as polished a route runner as Welker, and he doesn’t possess Smith’s raw speed, but like these receivers, he is a dynamic playmaker with the potential to flip field position or rip off a big gainer every time the rock is in his hands. Look for Page to fly off the draft board in the late 3rd to early 4th round.</p>
<p>&nbsp;</p>
<p>The NFL team that snags Page will get not only a talented playmaker, but also a team leader, with the respect of opposing players and coaches, and a genuine sense of humor. When asked why he chose to forgo his senior season at Toledo and enter the draft, he replied “I’m not going to get any taller.” There may not be any inches in his future, but for Eric Page, there is always a next step. He’s come a long way, having only started playing WR full time in 2009. Now, 3 years, 300+ receptions, and 35 TDs later, it’s going to be a long, long time before anyone in college football catches this rocket man.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/NnvQXzpGPng?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/eric-page-rocket-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Boykin vs Michigan State</title>
		<link>http://draftbreakdown.com/brandon-boykin-vs-michigan-state-6</link>
		<comments>http://draftbreakdown.com/brandon-boykin-vs-michigan-state-6#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:43:34 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Boykin]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/brandon-boykin-vs-michigan-state-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/brandon-boykin-vs-michigan-state-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Cousins vs Georgia</title>
		<link>http://draftbreakdown.com/kirk-cousins-vs-georgia-6</link>
		<comments>http://draftbreakdown.com/kirk-cousins-vs-georgia-6#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:09:02 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cousins]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Kirk]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[QB]]></category>
		<category><![CDATA[Quaterback]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/kirk-cousins-vs-georgia-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/kirk-cousins-vs-georgia-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jermarcus Hardrick vs South Carolina</title>
		<link>http://draftbreakdown.com/jermarcus-hardrick-vs-south-carolina-6</link>
		<comments>http://draftbreakdown.com/jermarcus-hardrick-vs-south-carolina-6#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:05:24 +0000</pubDate>
		<dc:creator>Aaron Aloysius</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Hardrick]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[Jermarcus]]></category>
		<category><![CDATA[lowlights]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[ot]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/jermarcus-hardrick-vs-south-carolina-6</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://draftbreakdown.com/jermarcus-hardrick-vs-south-carolina-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Two Round Mock Draft</title>
		<link>http://draftbreakdown.com/new-mock-draft</link>
		<comments>http://draftbreakdown.com/new-mock-draft#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:30:48 +0000</pubDate>
		<dc:creator>Ryan Lownes</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Mock Drafts]]></category>

		<guid isPermaLink="false">http://draftbreakdown.com/?p=188630</guid>
		<description><![CDATA[1. Indianapolis Colts &#160; Andrew Luck &#8211; QB &#8211; Stanford &#160; A no-brainer pick for the franchise in the midst of a massive overhaul. The Bill Polian-Peyton Manning era is officially over in Indianapolis and whether Manning remains the starter or not, the future of the Colts will depend on the success of the Stanford [...]]]></description>
			<content:encoded><![CDATA[<table width="550" border="1">
<tbody>
<tr>
<td bgcolor="#CCCCCC">
<h2>1. Indianapolis Colts <img src="/images/colts.gif" alt="" width="50" height="50" /></h2>
</td>
</tr>
<tr>
<td>
<table width="550" border="0">
<tbody>
<tr>
<td valign="top"><img class="alignnone size-full wp-image-93122" title="Andrew Luck" src="http://draftbreakdown.com/wp-content/uploads/2012/01/AndrewLuck.jpeg" alt="" width="105" height="145" /></td>
<td valign="top">
<h3></h3>
<p>&nbsp;</p>
<h2>Andrew Luck &#8211; <a href="http://draftbreakdown.com/tag/qb" class="st_tag internal_tag" rel="tag" title="Posts tagged with QB">QB</a> &#8211; Stanford</h2>
<p>&nbsp;</p>
<p>A no-brainer pick for the franchise in the midst of a massive overhaul. The Bill Polian-Peyton Manning era is officially over in Indianapolis and whether Manning remains the starter or not, the future of the Colts will depend on the success of the Stanford prodigy. There won’t be any suspense surrounding the first pick in April, this one is already set.</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<h2>2. St. Louis Rams <img src="/images/rams.gif" alt="" width="50" height="50" /></h2>
</td>
</tr>
<tr>
<td>
<table width="550" border="0">
<tbody>
<tr>
<td valign="top"><img class="alignnone size-full wp-image-93220" title="MattKalil" src="http://draftbreakdown.com/wp-content/uploads/2012/01/MattKalil.jpeg" alt="" width="105" height="145" /></td>
<td valign="top">
<h3></h3>
<p>&nbsp;</p>
<h3></h3>
<h2>Matt Kalil &#8211; OT &#8211; USC</h2>
<p>&nbsp;</p>
<p>Many experts feel this pick will be up for sale with teams pushing hard for the next highest ranked signal-caller, Robert Griffin III. If the Rams keep this pick, they will be using it to aid Sam Bradford. Many expect the team to seek out a true #1 <a href="http://draftbreakdown.com/tag/wide" class="st_tag internal_tag" rel="tag" title="Posts tagged with wide">wide</a> receiver here, but <a href="http://draftbreakdown.com/tag/oklahoma" class="st_tag internal_tag" rel="tag" title="Posts tagged with Oklahoma">Oklahoma</a> State’s Justin Blackmon is not in the elite Calvin <a href="http://draftbreakdown.com/tag/johnson" class="st_tag internal_tag" rel="tag" title="Posts tagged with johnson">Johnson</a>/A.J. Green league. No offensive line allowed more sacks during the 2011 season and Matt Kalil provides St. Louis with an elite blind-side protector for the foreseeable future.</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<h2>3. Minnesota Vikings <img src="/images/vikings.gif" alt="" width="50" height="50" /></h2>
</td>
</tr>
<tr>
<td>
<table width="550" border="0">
<tbody>
<tr>
<td valign="top"><img class="alignnone size-full wp-image-93252" title="RileyReiff" src="http://draftbreakdown.com/wp-content/uploads/2012/01/RileyReiff.jpeg" alt="" width="105" height="145" /></td>
<td valign="top">
<h3></h3>
<p>&nbsp;</p>
<h3></h3>
<h2>Riley Reiff &#8211; OT &#8211; Iowa</h2>
<p>&nbsp;</p>
<p>The Vikings are stuck between a rock and a hard place here. They will be shopping this pick to the highest bidder, presumably a team that would like to move up for Baylor’s Robert Griffin. If they are unable to trade out of this spot, it makes sense that the Vikings would attempt to supplement young Christian Ponder by drafting a receiver or offensive lineman. In this scenario, Minnesota reaches for one of the class’ elite pass blockers. Reiff steps in right away and provides a huge upgrade at left tackle.</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<h2>4. Cleveland Browns <img src="/images/browns.gif" alt="" width="50" height="50" /></h2>
</td>
</tr>
<tr>
<td>
<table width="550" border="0">
<tbody>
<tr>
<td valign="top"><img class="alignnone size-full wp-image-93294" title="RobertGriffin" src="http://draftbreakdown.com/wp-content/uploads/2012/01/RobertGriffin.jpeg" alt="" /></td>
<td valign="top">
<h3></h3>
<p>&nbsp;</p>
<h2>Robert Griffin III &#8211; QB &#8211; Baylor</h2>
<p>&nbsp;</p>
<p>It seems as if the Browns have been rebuilding perennially since the franchise returned to the NFL in 1999. At the root of their struggles: a tumultuous and mediocre history at the Quarterback position. Griffin, the Heisman Trophy winner, has the physical and mental tools to buck the trend in Cleveland. In addition to his ability to stretch the field with his arm, “RG3” possesses the speed the offense so desperately lacks.</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<h2>5. Tampa Bay Buccaneers <img src="/images/bucs.gif" alt="" width="50" height="50" /></h2>
</td>
</tr>
<tr>
<td>
<table width="550" border="0">
<tbody>
<tr>
<td valign="top"><img class="alignnone size-full wp-image-93354" title="TrentRichardson" src="http://draftbreakdown.com/wp-content/uploads/2012/01/TrentRichardson.jpeg" alt="" width="105" height="145" /></td>
<td valign="top">
<h3></h3>
<p>&nbsp;</p>
<h2>Trent Richardson &#8211; <a href="http://draftbreakdown.com/tag/rb" class="st_tag internal_tag" rel="tag" title="Posts tagged with RB">RB</a> &#8211; Alabama</h2>
<p>&nbsp;</p>
