ILB Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Luke Kuechly | Boston College | ILB |
| 2 | Dont’a Hightower | Alabama | ILB |
| 3 | Mychal Kendricks | California | ILB |
| 4 | Bobby Wagner | Utah State | ILB |
| 5 | James Michael-Johnson | Nevada | ILB |
| 6 | Audie Cole | North Carolina State | ILB |
| 7 | Emmanuel Acho | Texas | ILB |
| 8 | Jerry Franklin | Arkansas | ILB |
| 9 | Vontaze Burfict | Arizona State | ILB |
| 10 | Chris Galippo | USC | ILB |
| 11 | Chris Marve | Vanderbilt | ILB |






















