Feb
8
2012
Here is the official 2012 NFL Combine invite list, including both seniors and underclassmen who will be attending.
The combine will take place in Indianapolis from Feb. 22-28.
| Player | School | Camp # | Pos. |
|---|---|---|---|
| Acho, Emmanuel | Texas | LB01 | OLB |
| Adams, Joe | Arkansas | WO01 | WR |
| Adams, Mike | Ohio State | OL01 | OT |
| Alecxih, Chas | Pitt | DL01 | DT |
| Alexander, Frank | Oklahoma | DL02 | DE |
| Allen, Antonio | South Carolina | DB01 | SS |
| Allen, Dwayne* | Clemson | TE01 | TE |
| Allen, Jeff | Illinois | OL02 | OT |
| Anderson, Justin | Georgia | OL03 | OT |
| Anger, Bryan | Cal | PK01 | P |
| Asper, Mark | Oregon | OL04 | G |
| Baker, Edwin* | Michigan State | RB01 | RB |
| Baker, Ryan | LSU | LB02 | OLB |
| Ball, Mike* | Nevada | RB02 | RB |
| Ballard, Vick | Mississippi State | RB03 | RB |
| Barron, Mark | Alabama | DB02 | SS |
| Beachum, Kelvin | SMU | OL05 | OT |
| Benford, Tim | Tennessee Tech | WO02 | WR |
| Benjamin, Travis | Miami (Fl) | WO03 | WR |
| Bentley, Dwight | LA-Lafayette | DB03 | CB |
| Bequette, Jake | Arkansas | DL03 | DE |
| Bergstrom, Tony | Utah | OL06 | OT |
| Bethel, Justin | Presbyterian | DB04 | SS |
| Blackmon, Justin* | Oklahoma State | WO04 | WR |
| Blake, Philip | Baylor | OL07 | C |
| Blanton, R.J. | Notre Dame | DB05 | CB |
| Blatnick, Jamie | Oklahoma State | DL04 | DE |
| Bolden, Brandon | Mississippi | RB04 | RB |
| Bolden, Omar | Arizona State | DB06 | CB |
| Boykin, Brandon | Georgia | DB07 | CB |
| Boykin, Jarrett | Virginia Tech | WO05 | WR |
| Bradham, Nigel | Florida State | LB03 | OLB |
| Branch, Andre | Clemson | DL05 | DE |
| Brazill, LaVon | Ohio | WO06 | WR |
| Brewster, Michael | Ohio State | OL08 | C |
| Brockers, Michael* | LSU | DL06 | DT |
| Brooks, Ron | LSU | DB08 | CB |
| Brown, Charles | North Carolina | DB09 | CB |
| Brown, James | Troy | OL09 | OT |
| Brown, Zach | North Carolina | LB04 | OLB |
| Broyles, Ryan | Oklahoma | WO07 | WR |
| Bullock, Randy | Texas A&M | PK02 | K |
| Burfict, Vontaze* | Arizona State | LB05 | ILB |
| Burris, Miles | San Diego State | LB06 | OLB |
| Butler, Drew | Georgia | PK03 | P |
| Carder, Tank | TCU | LB06 | ILB |
| Cattouse, Sean | Cal | DB10 | SS |
| Chapman, Josh | Alabama | DL07 | DT |
| Charles, Orson* | Georgia | TE02 | TE |
| Childs, Greg | Arkansas | WO08 | WR |
| Claiborne, Morris* | LSU | DB11 | CB |
| Coale, Danny | Virginia Tech | WO09 | WR |
| Cole, Audie | NC State | LB08 | ILB |
| Coleman, B.J. | Chattanooga | QB01 | QB |
| Compton, Tom | South Dakota | OL10 | OT |
| Cooper, Josh | Oklahoma State | WO10 | WR |
| Coples, Quinton | North Carolina | DL08 | DE |
| Cornick, Paul | North Dakota State | OL11 | OT |
| Corp, Aaron | Richmond | QB02 | QB |
| Cousins, Kirk | Michigan State | QB03 | QB |
| Cox, Fletcher* | Mississippi State | DL09 | DT |
| Crawford, Jack | Penn State | DL10 | DE |
| Crawford, Tyrone | Boise State | DL11 | DE |
| Creer, Lennon | Louisiana Tech | RB05 | RB |
| Crick, Jared | Nebraska | DL12 | DT |
| Criner, Juron | Arizona | WO11 | WR |
| Cullen, John | Utah | OL12 | OT |
| Cunningham, B.J. | Michigan State | WO12 | WR |
| Curry, Vinny | Marshall | DL13 | DE |
| Daniels, Mike | Iowa | DL14 | DT |
| Datko, Andrew | Florida State | OL13 | OT |
| David Lavonte | Nebraska | LB09 | ILB |
| Davis, Austin | Southern Miss | QB04 | QB |
| Davis, Demario | Arkansas State | LB10 | OLB |
| DeCastro, David* | Stanford | OL14 | G |
| Demps, Jeff | Florida | RB05 | RB |
| Dennard, Alfonzo | Nebraska | DB12 | CB |
| Dever, Taylor | Notre Dame | OL15 | OT |
| Dimke, Derek | Illinois | PK04 | K |
| Dunsmore, Drake | Northwestern | TE03 | TE |
| Edwards, Pat | Houston | WO13 | WR |
| Egnew, Michael | Missouri | TE04 | TE |
| Ellison, Rhett | USC | RB07 | FB |
| Ewing, Bradie | Wisconsin | RB08 | FB |
| Fangupo, Loni | BYU | DL15 | DT |
| Antonio Fenelus | Wisconsin | DB13 | CB |
| Fleener, Coby | Stanford | TE05 | TE |
| Fleming, Darius | Notre Dame | LB11 | OLB |
| Fleming, Jamell | Oklahoma | DB14 | CB |
| Floyd, Michael | Notre Dame | WO14 | WR |
| Foles, Nick | Arizona | QB05 | QB |
| Forston, Marcus* | Miami | DL16 | DT |
| Francis, Justin | Rutgers | DL17 | DE |
| Frederick, Terrence | Texas A&M | DB15 | CB |
| Fuller, Jeff | Texas A&M | WO15 | WR |
| Galippo, Chris | USC | LB12 | ILB |
| Ganaway, Terrance | Baylor | RB09 | RB |
| Gerhart, Garth | Arizona State | OL16 | C |
| Gettis, Adam | Iowa | OL17 | G |
| Gilmore, Stephen* | South Carolina | DB16 | CB |
| Givens, Chris* | Wake Forest | WO16 | WR |
| Glenn, Cordy | Georgia | OL18 | G |
| Goode, Najee | West Virginia | LB13 | ILB |
| Graham, T.J. | NC State | WO17 | WR |
| Gray, Cyrus | Texas A&M | RB10 | RB |
| Gray, Jonas | Notre Dame | RB11 | RB |
| Green, Ladarius | LA-Lafayette | TE06 | TE |
| Greene, A.J. | Auburn | OL19 | OT |
| Griffin, Robert* | Baylor | QB06 | QB |
| Guy, Winston | Kentucky | DB17 | SS |
| Guyton, Trevor | Cal | DL18 | DE |
| Hamilton, Dom | Missouri | DL19 | DT |
| Hampton, Jewel* | Southern Illinois | RB12 | RB |
| Hanks, Darius | Alabama | WO18 | WR |
| Hanna, James | Oklahoma | TE07 | TE |
| Harkey, Cory | UCLA | TE08 | TE |
| Harnish, Chandler | Northern Illinois | QB07 | QB |
| Harris, Cliff* | Oregon | DB18 | CB |
| Harris, DaJohn | USC | DL20 | DT |
| Harris, Jacory | Miami (Fl) | QB08 | QB |
| Harris, Josh | Auburn | ST01 | LS |
| Harris, Mike | Florida State | DB19 | CB |
| Hayward, Casey | Vanderbilt | DB20 | CB |
| Hemingway, Junior | Michigan | WO19 | WR |
| Herron, Dan | Ohio State | RB13 | RB |
| Hicks, Akiem | Regina | DL21 | DE |
| Hightower, Dont’a* | Alabama | LB14 | ILB |
| Hill, Stephen* | Georgia Tech | WO20 | WR |
| Hillman, Ronnie* | San Diego State | RB14 | RB |
| Hilton, T.Y. | FIU | WO21 | WR |
| Holmes, Lamar | Southern Miss | OL20 | OT |
| Hosley, Jayron* | Virginia Tech | DB21 | CB |
| Howard, Jaye | Florida | DL22 | DT |
| Howell, Delano | Stanford | DB22 | SS |
| Hughes, John | Cincinnati | DL23 | DT |
| Igwenagu, Emil | Massachusetts | TE09 | FB |
| Ihenacho, Duke | San Jose State | DB23 | SS |
| Iloka, George | Boise State | DB24 | FS |
| Ingram, Melvin | South Carolina | DL24 | DE |
| Irvin, Bruce | West Virginia | DL25 | DE |
| Jackson, Asa | Cal Poly | DB25 | CB |
| Jackson, Janzen* | McNeese State | DB26 | FS |
| Jackson, Jerrell | Missouri | WO22 | WR |
| Jackson, Malik | Tennessee | DL26 | DT |
| James, LaMichael* | Oregon | RB15 | RB |
| Jarrett, Jamaar | Arizona State | DL27 | DE |
| Jefferson, Jordan | LSU | QB09 | QB |
| Jeffery, Alshon* | South Carolina | WO23 | WR |
| Jenkins, A.J. | Illinois | WO24 | WR |
| Jenkins, Janoris | North Alabama | DB27 | CB |
| Johnson, Cam | Virginia | DL28 | DE |
| Johnson, James-Michael | Nevada | LB15 | ILB |
| Johnson, Leonard | Iowa State | DB28 | CB |
| Johnson, Rishaw | Cal (Pa.) | OL21 | G |
| Johnson, Steven | Kansas | LB16 | ILB |
| Johnson, Trumaine | Montana | DB29 | CB |
| Jones, Ben | Georgia | OL22 | C |
| Jones, Chandler* | Syracuse | DL29 | DE |
| Jones, Dwight | North Carolina | WO25 | WR |
| Jones, J.J. | Wayne State | DB30 | CB |
| Jones, Marcel | Nebraska | OL23 | OT |
| Jones, Marv | Cal | WO26 | WR |
| Judie, Coryell | Texas A&M | DB31 | CB |
| Kaddu, Josh | Oregon | LB17 | OLB |
| Kalil, Matt* | USC | OL24 | OT |
| Kearse, Jermaine | Washington | WO27 | WR |
| Keenum, Case | Houston | QB10 | QB |
| Kelemete, Senio | Washington | OL25 | OT |
| Kendricks, Mychal | Cal | LB18 | ILB |
| Kirkpatrick, Dre* | Alabama | DB32 | CB |
| Konz, Peter* | Wisconsin | OL26 | C |
| Kuechly, Luke* | Boston College | LB19 | ILB |
| Kuhn, Marcus | NC State | DL30 | DT |
| Leary, Ronald | Memphis | OL27 | OT |
| Leribeus, Josh | SMU | OL28 | G |
| Lewis, Ronnell* | Oklahoma | DL31 | DE |
| Lewis, Travis | Oklahoma | LB20 | ILB |
| Lindley, Ryan | San Diego State | QB11 | QB |
| Lindsey, Brandon | Pitt | DL32 | DE |
| Loiseau, Shawn | Merrimack | LB21 | ILB |
| Looney, Joe | Wake Forest | OL29 | G |
| Luck, Andrew* | Stanford | QB12 | QB |
| Lynn, D’Anton | Penn State | DB33 | CB |
| Manning, Terrell* | NC State | LB22 | OLB |
| Marshall, Brandon | Nevada | LB23 | OLB |
| Martens, Kyle | Rice | PK05 | P |
| Martin, Doug | Boise State | RB16 | RB |
| Martin, Jonathan* | Stanford | OL30 | OT |
| Martin, Keshawn | Michigan State | WO28 | WR |
| Martin, Markelle | Oklahoma State | DB34 | FS |
| Martin, Mike | Michigan | DL33 | DT |
| Massaquoi, Jonathan | Troy | DL34 | DE |
| Massie, Bobby* | Mississippi | OL31 | OT |
| Matthews, Rishard | Nevada | WO29 | WR |
| Maze, Marquis | Alabama | WO30 | WR |
| McCants, Matt | Alabama-Birmingham | OL32 | OT |
| McClain, Antoine | Clemson | OL33 | G |
| McClellin, Shea | Boise State | DL35 | DE |
| McCray, Kelcie | Arkansas State | DB35 | SS |
| McMillian, Jerron | Maine | DB36 | SS |
| McNutt, Marvin | Iowa | WO31 | WR |
| McSurdy, Caleb | Montana | LB24 | ILB |
| Meatoga, Vaughn | Hawaii | DL36 | DT |
| Meggett, Davin | Maryland | RB17 | RB |
| Menzie, De’Quan | Alabama | DB37 | CB |
| Mercilus, Whitney* | Illinois | DL37 | DE |
| Miller, Lamar* | Miami (Fl) | RB18 | RB |
| Miller, Ryan | Colorado | OL34 | G |
| Minnifield, Chase | Virginia | DB38 | CB |
| Mitchell, Charles | Mississippi State | DB39 | SS |
| Molk, David | Michigan | OL35 | C |
| Moore, Kashif | Connecticut | WO32 | WR |
| Moore, Kellen | Boise State | QB13 | QB |
| Moore, Rennie | Clemson | DL38 | DT |
| Morris, Alfred | FAU | RB19 | RB |
| Mosley, Brandon | Auburn | OL36 | OT |
| Moye, Derek | Penn State | WO33 | WR |
| Nielsen, Tyler | Iowa | LB25 | OLB |
| Nix, Luke | Pitt | OL37 | G |
| Norman, Josh | Coastal Carolina | DB40 | CB |
| Nortman, Brad | Wisconsin | PK06 | P |
| Oglesby, Josh | Wisconsin | OL38 | OT |
| Osemele, Kelechi | Iowa State | OL39 | OT |
| Osweiler, Brock* | Arizona State | QB14 | QB |
| Owusu, Chris | Stanford | WO34 | WR |
| Page, Eric* | Toledo | WO35 | WR |
| Paige-Moss, Donte* | North Carolina | DL39 | DE |
| Paulson, David | Oregon | TE10 | TE |
| Pead, Isaiah | Cincinnati | RB20 | RB |
| Pellerin, Micah | Hampton | DB41 | CB |
| Perry, Nick* | USC | DL40 | DE |
| Peterson, DeAngelo | LSU | TE11 | TE |
| Pierce, Bernard* | Temple | RB21 | RB |
| Pleasant, Eddie | Oregon | DB42 | SS |
| Poe, Dontari* | Memphis | DL41 | DT |
| Polk, Chris | Washington | RB22 | RB |
| Poole, Tauren | Tennessee | RB23 | RB |
| Posey, DeVier | Ohio State | WO36 | WR |
| Potter, Nate | Boise State | OL40 | OT |
| Powell, Chaz | Penn State | DB43 | CB |
| Powell, Shawn | Florida State | PK07 | P |
| Powell, Tydreke | North Carolina | DL42 | DT |
| Prater,Shaun | Iowa | DB44 | CB |
| Presley, De’Andre | Appalachian State | DB45 | CB |
| Provo, Nick | Syracuse | TE12 | TE |
| Quarles, Cyhl | Wake Forest | DB46 | SS |
| Quick, Brian | Appalachian State | WO37 | WR |
| Rainey, Chris | Florida | RB24 | RB |
| Randall, Kheeston | Texas | DL43 | DT |
| Randle, Rueben* | LSU | WO38 | WR |
| Reed, Antwuan | Pitt | DB47 | CB |
| Reiff, Riley* | Iowa | OL41 | OT |
| Reliford, Beau | Florida State | TE13 | TE |
| Reyes, Kendall | Connecticut | DL44 | DT |
| Reynolds, Matt | BYU | OL42 | OT |
| Richardson, Sean | Vanderbilt | DB48 | SS |
| Richardson, Trent* | Alabama | RB25 | RB |
| Robertson, Travian | South Carolina | DL45 | DT |
| Robinson, Josh* | UCF | DB49 | CB |
| Robinson, Keenan | Texas | LB26 | OLB |
| Robinson, Gerell | Arizona State | WO39 | WR |
| Robinson, Trent | Michigan State | DB50 | FS |
| Rodgers, James | Oregon State | WO40 | WR |
| Rodriguez, Evan | Temple | TE14 | FB |
| Roy, Brett | Nevada | DL46 | DT |
| Sanders, Zebrie | Florida State | OL43 | OT |
| Sanu, Mohammed* | Rutgers | WO41 | WR |
| Saulsberry, Quentin | Mississippi State | OL44 | G |
| Schwartz, Mitchell | Cal | OL45 | OT |
| Scott, Darrell* | USF | RB26 | RB |
| Sensabough, Coty | Clemson | DB51 | CB |
| Shelby, Derrick | Utah | DL47 | DE |
| Silatolu, Amini | Midwestern State | OL46 | OT |
| Smith, Harrison | Notre Dame | DB52 | FS |
| Smith, Jacquies | Missouri | DL48 | DE |
| Solomon, Scott | Rice | DL49 | DE |
| Spence, Sean | Miami (Fl) | LB27 | OLB |
| Stahovich, Brian | San Diego State | PK08 | P |
| Steed, Ryan | Furman | DB53 | CB |
| Stephenson, Donald | Oklahoma | OL47 | OT |
| Still, Devon | Penn State | DL50 | DT |
| Streeter, Tommy* | Miami (Fl) | WO42 | WR |
| Stupar, Nathan | Penn State | LB42 | OLB |
| J.R. Sweezy | NC State | DL51 | DT |
| Ta’amu, Alameda | Washington | DL52 | DT |
| Tannehill, Ryan | Texas A&M | QB15 | QB |
| Taylor, Brandon | LSU | DB54 | SS |
| Teggart, Dave | Connecticut | PK09 | K |
| Thomas, Darron* | Oregon | QB16 | QB |
| Thomas, Johnny* | Oklahoma State | DB55 | FS |
| Thomas, Phillip* | Syracuse | DB56 | FS |
| Thompson, Brandon | Clemson | DL53 | DT |
| Thompson, Christian | South Carolina State | DB57 | FS |
| Tiller, Andrew | Syracuse | OL48 | G |
| Toon, Nick | Wisconsin | WO43 | WR |
| Trevathan, Danny | Kentucky | LB29 | OLB |
| Troutman, Johnnie | Penn State | OL49 | G |
| Tupou, Christian | USC | DL54 | DT |
| Turbin, Robert | Utah State | RB27 | RB |
| Marc Tyler | USC | RB28 | RB |
| Tyson, DeAngelo | Georgia | DL55 | DE |
| Upshaw, Courtney | Alabama | LB30 | OLB |
| Vernon, Olivier* | Miami (Fl) | DL56 | DE |
| Wade, Trevin | Arizona | DB58 | CB |
| Wagner, Bobby | Utah State | LB31 | ILB |
| Waldron, Dustin | Portland State | OL50 | OT |
| Walsh, Blair | Georgia | PK10 | K |
| Washington, Brandon* | Miami (Fl) | OL51 | OT |
| Watkins, Rokevious | South Carolina | OL52 | OT |
| Weeden, Brandon | Oklahoma State | QB17 | QB |
| White, Corey | Samford | DB59 | CB |
| White, Jordan | Western Michigan | WO44 | WR |
| Whitehead, Tahir | Temple | LB32 | OLB |
| Whittaker, Fozzy | Texas | RB29 | RB |
| Wiggs, Carson | Purdue | PK11 | K |
| Wilber, Kyle | Wake Forest | LB33 | OLB |
| Wilson, David* | Virginia Tech | RB30 | RB |
| Wilson, Russell | Wisconsin | QB18 | QB |
| Winn, Billy | Boise State | DL57 | DT |
| Witt, Patrick | Yale | QB19 | QB |
| Wolfe, Derek | Cincinnati | DL58 | DT |
| Worthy, Jerel* | Michigan State | DL59 | DT |
| Wright, Jarius | Arkansas | WO45 | WR |
| Wright, Kendall | Baylor | WO46 | WR |
| Wylie, Devon | Fresno State | WO47 | WR |
| Wynn, Desmond | Rutgers | OL53 | G |
| Zeitler, Kevin | Wisconsin | OL54 | G |
| Zusevics, Markus | Iowa | OL55 | OT |
* denotes an underclassmen







Mike & Janoris Jenkins in Big D!