OG Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | David DeCastro | Stanford | OG |
| 2 | Kevin Zeitler | Wisconsin | OG |
| 3 | Amini Silatolu | Midwestern State | OG |
| 4 | Kelechi Osemele | Iowa State | OG |
| 5 | Brandon Brooks | Miami Ohio | OG |
| 6 | Senio Kelemete | Washington | OG |
| 7 | James Brown | Troy | OG |
| 8 | Lucas Nix | Pittsburgh | OG |
| 9 | Brandon Washington | Miami | OG |
| 10 | Josh LeRibeus | SMU | OG |
| 11 | Adam Gettis | Iowa | OG |
| 12 | Joe Looney | Wake Forest | OG |
| 13 | Ryan Miller | Colorado | OG |
| 14 | Antoine McClain | Clemson | OG |
| 15 | Kelvin Beachum | SMU | OG |
| 16 | Ronald Leary | Memphis | OG |
| 17 | Desmond Wynn | Rutgers | OG |
| 18 | Rokevious Watkins | South Carolina | OG |
| 19 | Johnnie Troutman | Penn State | OG |
| 20 | Derek Dennis | Temple | OG |
| 21 | Rishaw Johnson | California (PA) | OG |
| 22 | Will Blackwell | LSU | OG |
| 23 | Jaymes Brooks | Virginia Tech | OG |






















