OLB Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Melvin Ingram | South Carolina | OLB |
| 2 | Courtney Upshaw | Alabama | OLB |
| 3 | Shea McClellin | Boise State | OLB |
| 4 | Lavonte David | Nebraska | OLB |
| 5 | Zach Brown | North Carolina | OLB |
| 6 | Ronnell Lewis | Oklahoma | OLB |
| 7 | Sean Spence | Miami | OLB |
| 8 | Demario Davis | Arkansas State | OLB |
| 9 | Terrell Manning | North Carolina State | OLB |
| 10 | Bruce Irvin | West Virginia | OLB |
| 11 | Nigel Bradham | Florida State | OLB |
| 12 | Travis Lewis | Oklahoma | OLB |
| 13 | Josh Kaddu | Oregon | OLB |
| 14 | Keenan Robinson | Texas | OLB |
| 15 | Miles Burris | San Diego State | OLB |
| 16 | Kyle Wilber | Wake Forest | OLB |
| 17 | Danny Trevathan | Kentucky | OLB |
| 18 | Tyler Nielsen | Iowa | OLB |
| 19 | Tank Carder | TCU | OLB |
| 20 | Darius Fleming | Notre Dame | OLB |
| 21 | Brandon Lindsey | Pittsburgh | OLB |
| 22 | Adrian Robinson | Temple | OLB |






















