OT Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Matt Kalil | USC | OT |
| 2 | Riley Reiff | Iowa | OT |
| 3 | Cordy Glenn | Georgia | OT |
| 4 | Jonathan Martin | Stanford | OT |
| 5 | Mike Adams | Ohio State | OT |
| 6 | Bobby Massie | Mississippi | OT |
| 7 | Mitchell Schwartz | California | OT |
| 8 | Jeff Allen | Illinois | OT |
| 9 | Zebrie Sanders | Florida State | OT |
| 10 | Tony Bergstrom | Utah | OT |
| 11 | Donald Stephenson | Oklahoma | OT |
| 12 | Tom Compton | South Dakota | OT |
| 13 | Brandon Mosley | Auburn | OT |
| 14 | Nate Potter | Boise State | OT |
| 15 | Matt McCants | UAB | OT |
| 16 | Andrew Datko | Florida State | OT |
| 17 | Markus Zusevics | Iowa | OT |
| 18 | Levy Adcock | Oklahoma State | OT |
| 19 | Jeff Adams | Columbia | OT |
| 20 | Matt Reynolds | BYU | OT |
| 21 | James Carmon | Mississippi State | OT |






















