<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cassius Marsh</title>
	<atom:link href="http://draftbreakdown.com/players/cassius-marsh/feed" rel="self" type="application/rss+xml" />
	<link>http://draftbreakdown.com/players/cassius-marsh</link>
	<description>News and analysis of the NFL Draft, 365 days a year, 100% free!</description>
	<lastBuildDate>Thu, 16 May 2013 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mr. McGibblets</title>
		<link>http://draftbreakdown.com/players/cassius-marsh#comment-53269</link>
		<dc:creator>Mr. McGibblets</dc:creator>
		<pubDate>Tue, 27 Nov 2012 23:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?post_type=player&#038;p=237839#comment-53269</guid>
		<description><![CDATA[Another DL that I like, but still have issues with. He&#039;s quick and right now, has appeal as a 4-3 DE, but could be a good looking 4-3 DT or 3-4 DE if he bulks up a bit to get stronger. Have seen a number of listed weights, but he looks like he&#039;s about 270 lbs to me. Quick and strong for his size, but will need to get stronger to offer more versatility. Can see him going anywhere from the 3rd round to the 5th. Any projections are pretty tough so early on, so no, I won&#039;t pretend to have a worthwhile crystal ball here.]]></description>
		<content:encoded><![CDATA[<p>Another DL that I like, but still have issues with. He&#8217;s quick and right now, has appeal as a 4-3 DE, but could be a good looking 4-3 DT or 3-4 DE if he bulks up a bit to get stronger. Have seen a number of listed weights, but he looks like he&#8217;s about 270 lbs to me. Quick and strong for his size, but will need to get stronger to offer more versatility. Can see him going anywhere from the 3rd round to the 5th. Any projections are pretty tough so early on, so no, I won&#8217;t pretend to have a worthwhile crystal ball here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: draftbreakdown.com @ 2013-05-21 15:28:45 by W3 Total Cache -->