Quarterback Rankings - 2013
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Geno Smith | West Virginia | QB |
| 2 | Matt Barkley | USC | QB |
| 3 | Tyler Wilson | Arkansas | QB |
| 4 | Mike Glennon | NC State | QB |
| 5 | Zac Dysert | Miami (Oh.) | QB |
| 6 | EJ Manuel | Florida State | QB |
| 7 | Ryan Nassib | Syracuse | QB |
| 8 | Tyler Bray | Tennessee | QB |
| 9 | Matt Scott | Arizona | QB |
| 10 | Landry Jones | Oklahoma | QB |
| 11 | Sean Renfree | Duke | QB |
| 12 | Brad Sorensen | Southern Utah | QB |
| 13 | Alex Carder | Western Michigan | QB |
| 14 | Jordan Rodgers | Vanderbilt | QB |
| 15 | Collin Klein | Kansas State | QB |
| 16 | Charley Loeb | Syracuse | QB |
| 17 | Colton Chapple | Harvard | QB |






















