Top 25 Overall
| 1. | Ndamukong Suh | DT | Nebraska | |
| 2. | Eric Berry* | S | Tennessee | |
| 3. | Gerald McCoy* | DT | Oklahoma | |
| 4. | Russell Okung | OT | Oklahoma State | |
| 5. | Anthony Davis* | OT | Rutgers | |
| 6. | Derrick Morgan* | DE | Georgia Tech | |
| 7. | Dez Bryant* | WR | Oklahoma State | |
| 8. | Sam Bradford* | QB | Oklahoma | |
| 9. | Joe Haden* | CB | Florida | |
| 10. | Rolando McClain* | ILB | Alabama | |
| 11. | Jimmy Clausen* | QB | Notre Dame | |
| 12. | Jason Pierre-Paul* | DE | South Florida | |
| 13. | CJ Spiller | RB | Clemson | |
| 14. | Bryan Bulaga* | OT | Iowa | |
| 15. | Sean Weatherspoon | LB | Missouri | |
| 16. | Earl Thomas* | S | Texas | |
| 17. | Sergio Kindle | OLB | Texas | |
| 18. | Brandon Graham | DE | Michigan | |
| 19. | Jermaine Gresham | TE | Oklahoma | |
| 20. | Everson Griffen* | DE | USC | |
| 21. | Trent Williams | OT | Oklahoma | |
| 22. | Brian Price* | DT | UCLA | |
| 23. | Kyle Wilson | CB | Boise State | |
| 24. | Mike Iupati | OG | Idaho | |
| 25. | Dan Williams | DT | Tennessee | |
* denotes underclassmen




















