RB Rankings
| Rank | Name | School | Position |
|---|---|---|---|
| Rank | Name | School | Position |
| 1 | Trent Richardson | Alabama | RB |
| 2 | Doug Martin | Boise State | RB |
| 3 | Lamar Miller | Miami | RB |
| 4 | David Wilson | Virginia Tech | RB |
| 5 | Isaiah Pead | Cincinnati | RB |
| 6 | LaMichael James | Oregon | RB |
| 7 | Chris Polk | Washington | RB |
| 8 | Michael Smith | Utah State | RB |
| 9 | Bernard Pierce | Temple | RB |
| 10 | Robert Turbin | Utah State | RB |
| 11 | Ronnie Hillman | San Diego State | RB |
| 12 | Tauren Poole | Tennessee | RB |
| 13 | Cyrus Gray | Texas A&M | RB |
| 14 | Vick Ballard | Mississippi State | RB |
| 15 | Brandon Bolden | Mississippi | RB |
| 16 | Fozzy Whittaker | Texas | RB |
| 17 | Edwin Baker | Michigan State | RB |
| 18 | Bobby Rainey | Western Kentucky | RB |
| 19 | Dan Herron | Ohio State | RB |
| 20 | Terrance Ganaway | Baylor | RB |
| 21 | Lennon Creer | Louisiana Tech | RB |
| 22 | Davin Meggett | Maryland | RB |
| 23 | Derrick Coleman | UCLA | RB |
| 24 | Jonathan Grimes | William & Mary | RB |
| 25 | Darrell Scott | South Florida | RB |
| 26 | Marc Tyler | USC | RB |
| 27 | Jonas Gray | Notre Dame | RB |
| 28 | Jewel Hampton | Southern Illinois | RB |






















