<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scouting Report: Earl Thomas</title>
	<atom:link href="http://draftbreakdown.com/scouting-report-earl-thomas/feed" rel="self" type="application/rss+xml" />
	<link>http://draftbreakdown.com/scouting-report-earl-thomas</link>
	<description>News and analysis of the NFL Draft, 365 days a year, 100% free!</description>
	<lastBuildDate>Thu, 16 May 2013 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Will Spencer</title>
		<link>http://draftbreakdown.com/scouting-report-earl-thomas#comment-1915</link>
		<dc:creator>Will Spencer</dc:creator>
		<pubDate>Wed, 26 May 2010 14:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?p=1421#comment-1915</guid>
		<description><![CDATA[Thomas has a 6 out of 6 for character. Not all categories are out of 10. The character category only has a maximum of 6 points, which he received.]]></description>
		<content:encoded><![CDATA[<p>Thomas has a 6 out of 6 for character. Not all categories are out of 10. The character category only has a maximum of 6 points, which he received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GhostofBigRoy</title>
		<link>http://draftbreakdown.com/scouting-report-earl-thomas#comment-1910</link>
		<dc:creator>GhostofBigRoy</dc:creator>
		<pubDate>Wed, 26 May 2010 10:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?p=1421#comment-1910</guid>
		<description><![CDATA[wondering *about* that.]]></description>
		<content:encoded><![CDATA[<p>wondering *about* that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GhostofBigRoy</title>
		<link>http://draftbreakdown.com/scouting-report-earl-thomas#comment-1909</link>
		<dc:creator>GhostofBigRoy</dc:creator>
		<pubDate>Wed, 26 May 2010 10:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?p=1421#comment-1909</guid>
		<description><![CDATA[As a Texas fan, I think most of the analysis is spot-on. However, I have a question about the relatively low character ranking. I understand that it&#039;s a somewhat nebulous category, but I&#039;m not sure why Thomas wouldn&#039;t rank more highly here -- he never got in trouble while at Texas and there were never even any rumblings about his having a poor attitude. He doesn&#039;t come from the best circumstances, but he endured having his family displaced by a hurricane and made the most of it to turn himself into a highly-regarded collegiate player. Just wondering that.]]></description>
		<content:encoded><![CDATA[<p>As a Texas fan, I think most of the analysis is spot-on. However, I have a question about the relatively low character ranking. I understand that it&#8217;s a somewhat nebulous category, but I&#8217;m not sure why Thomas wouldn&#8217;t rank more highly here &#8212; he never got in trouble while at Texas and there were never even any rumblings about his having a poor attitude. He doesn&#8217;t come from the best circumstances, but he endured having his family displaced by a hurricane and made the most of it to turn himself into a highly-regarded collegiate player. Just wondering that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: draftbreakdown.com @ 2013-06-19 19:27:35 by W3 Total Cache -->