<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scouting Report: Nick Fairley</title>
	<atom:link href="http://draftbreakdown.com/scouting-report-nick-fairley/feed" rel="self" type="application/rss+xml" />
	<link>http://draftbreakdown.com/scouting-report-nick-fairley</link>
	<description>News and analysis of the NFL Draft, 365 days a year, 100% free!</description>
	<lastBuildDate>Thu, 16 May 2013 17:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Detroit Lions Select&#8230;&#8230;..&#160;&#124;&#160;The PigskinReport.com</title>
		<link>http://draftbreakdown.com/scouting-report-nick-fairley#comment-32634</link>
		<dc:creator>The Detroit Lions Select&#8230;&#8230;..&#160;&#124;&#160;The PigskinReport.com</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?p=8226#comment-32634</guid>
		<description><![CDATA[[...] Here is a good breakdown of Fairley By DraftBreakdown.com You’d be hard pressed to find a more dominant interior defensive player in all of college football last year than Nick Fairley. The Auburn defensive tackle lined up against some very talented offensive lines in the SEC and was able to consistently make his presence felt. The problem is, Fairley only showed this kind of dominance in one year, which lead many to question if he is a ‘one year wonder.’ When you put on the film, Fairley pops right off the screen with his play. He consistently pressures the quarterback and set up shop in the backfield of just about every team he faced. It’s rare to find someone that is as big as Fairley that displays this much quickness on tape. The talent is certainly there but the combination of only one year of production and character concerns bumps Fairley a bit on the big board. However, all signs point to Fairley being a top 10 pick in this year’s draft. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is a good breakdown of Fairley By DraftBreakdown.com You’d be hard pressed to find a more dominant interior defensive player in all of college football last year than Nick Fairley. The Auburn defensive tackle lined up against some very talented offensive lines in the SEC and was able to consistently make his presence felt. The problem is, Fairley only showed this kind of dominance in one year, which lead many to question if he is a ‘one year wonder.’ When you put on the film, Fairley pops right off the screen with his play. He consistently pressures the quarterback and set up shop in the backfield of just about every team he faced. It’s rare to find someone that is as big as Fairley that displays this much quickness on tape. The talent is certainly there but the combination of only one year of production and character concerns bumps Fairley a bit on the big board. However, all signs point to Fairley being a top 10 pick in this year’s draft. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry jones jr</title>
		<link>http://draftbreakdown.com/scouting-report-nick-fairley#comment-31409</link>
		<dc:creator>jerry jones jr</dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://draftbreakdown.com/?p=8226#comment-31409</guid>
		<description><![CDATA[Nick Fairley,Demarcus Ware &amp; Jay Ratliff DEFENSIVMANIA!!!!!]]></description>
		<content:encoded><![CDATA[<p>Nick Fairley,Demarcus Ware &amp; Jay Ratliff DEFENSIVMANIA!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: draftbreakdown.com @ 2013-06-19 23:19:13 by W3 Total Cache -->