Jan
25
2010
Listed below are all of the North Team players who are listed on the current Senior Bowl roster and participated in the official weigh in this morning.
| No. | Name | Pos. | School | Height | Weight | Arm Length | Hand Size |
| 1 | Mardy Gilyard | WR | Cincinnati | 5’11 5/8" | 179 lbs | 30 3/8" | 9" |
| 1 | Kyle Wilson | DB | Boise State | 5’10" | 190 lbs | 30" | 9 1/4" |
| 2 | Chris Cook | DB | Virginia | 6’1 6/8" | 212 lbs | 32" | 9 3/8" |
| 4 | Kurt Coleman | DB | Ohio State | 5’10" | 187 lbs | 29 3/8" | 9 1/8" |
| 5 | Sean Canfield | QB | Oregon State | 6’3 4/8" | 221 lbs | 31 5/8" | 9" |
| 8 | Jacoby Ford | WR | Clemson | 5’9" | 182 lbs | 29 1/4" | 8 7/8" |
| 9 | LeGarrette Blount | RB | Oregon | 6’0 5/8" | 245 lbs | 32" | 9 3/4" |
| 10 | Lonyae Miller | RB | Fresno State | 5’11" | 244 lbs | 31 5/8" | 9 1/2" |
| 11 | Terrell Skinner | DB | Maryland | 6’2 1/8" | 214 lbs | 32" | 9 1/4" |
| 12 | Sean Weatherspoon | LB | Missouri | 6’0 7/8" | 241 lbs | 30 1/8" | 10" |
| 13 | Dan LeFevour | QB | Central Michigan | 6’3" | 229 lbs | 32 3/4" | 9 1/4" |
| 14 | Brett Swenson | K | Michigan State | 5’7 7/8" | 173 lbs | 28 1/2" | 9" |
| 15 | Tony Pike | QB | Cincinnati | 6’5 5/8" | 212 lbs | 34 1/4" | 9 3/4" |
| 16 | Mike Hoomanawanui | TE | Illinois | 6’3 6/8" | 267 lbs | 32 1/8" | 10 1/4" |
| 18 | Brandon Ghee | DB | Wake Forest | 5’11 3/8" | 189 lbs | 31 7/8" | 10 1/4" |
| 21 | Devin McCourty | DB | Rutgers | 5’10 6/8" | 186 lbs | 31 1/2" | 8 3/4" |
| 23 | Taylor Price | WR | Ohio | 6’0 1/8" | 198 lbs | 31" | 9 1/2" |
| 25 | Joique Bell | RB | Wayne State | 5’10 7/8" | 223 lbs | 30 3/4" | 9" |
| 27 | Larry Asante | DB | Nebraska | 5’11 7/8" | 211 lbs | 31" | 9 1/4" |
| 28 | Kyle McCarthy | DB | Notre Dame | 5’11 4/8" | 203 lbs | 28 3/4" | 8 3/4" |
| 29 | Chris Brown | RB | Oklahoma | 5’10" | 202 lbs | 28" | 8 7/8" |
| 31 | Rashawn Jackson | RB | Virginia | 6’0 6/8" | 239 lbs | 31 5/8" | 10" |
| 40 | Koa Misi | LB | Utah | 6’2 6/8" | 244 lbs | 32 1/2" | 9 5/8" |
| 41 | Daryl Washington | LB | TCU | 6’1 6/8" | 226 lbs | 33 3/4" | 9 1/8" |
| 42 | Zoltan Mesko | P | Michigan | 6’4 2/8" | 235 lbs | 32 7/8" | 9 5/8" |
| 44 | Tyson Alualu | DL | California | 6’2 2/8" | 291 lbs | 32" | 9 5/8" |
| 52 | Jon Asamoah | OL | Illinois | 6’4" | 300 lbs | 31" | 10 1/4" |
| 54 | AJ Edds | LB | Iowa | 6’3 5/8" | 245 lbs | 32 1/2" | 10 1/4" |
| 55 | Brandon Graham | DL | Michigan | 6’1" | 263 lbs | 30 1/2" | 9 7/8" |
| 55 | Eric Olsen | OL | Notre Dame | 6’3 7/8" | 310 lbs | 32 1/2" | 9 3/8" |
| 56 | D’Anthony Smith | DL | Louisiana Tech | 6’2" | 300 lbs | 32" | 9 5/8" |
| 59 | Phillip Dillard | LB | Nebraska | DNP | DNP | DNP | DNP |
| 65 | Matt Tennant | OL | Boston College | 6’4 4/8" | 290 lbs | 32 1/4" | 9 3/8" |
| 67 | Shawn Lauvao | OL | Arizona State | 6’2 5/8" | 301 lbs | 32 3/4" | 9 1/8" |
| 68 | Vladimir Ducasse | OL | Massachusetts | 6’4 5/8" | 326 lbs | 34" | 9 1/4" |
| 74 | Sam Young | OL | Notre Dame | 6’7 6/8" | 305 lbs | 34 1/8" | 10" |
| 76 | Ed Wang | OL | Virginia Tech | 6’4 7/8" | 315 lbs | 34" | 10 1/4" |
| 77 | Mike Iupati | OL | Idaho | 6’5 2/8" | 325 lbs | 35" | 10 3/8" |
| 81 | Danario Alexander | WR | Missouri | 6’4 5/8" | 221 lbs | 33 3/8" | 9 5/8" |
| 82 | Dorin Dickerson | WR | Pittsburgh | 6’1 2/8" | 222 lbs | 33" | 10" |
| 83 | Ed Dickson | TE | Oregon | 6’4" | 244 lbs | 32 1/2" | 9 3/4" |
| 89 | Garrett Graham | TE | Wisconsin | 6’3 1/8" | 234 lbs | 30 3/4" | 9 3/8" |
| 90 | O’Brien Schofield | DL | Wisconsin | 6’2 1/8" | 238 lbs | 31 3/4" | 9 1/2" |
| 91 | Jared Odrick | DL | Penn State | 6’5 1/8" | 301 lbs | 34 1/4" | 9 3/4" |
| 92 | Mike Neal | DL | Purdue | 6’2 7/8" | 293 lbs | 33" | 10 1/4" |
| 93 | Mike Windt | DS | Cincinnati | 6’1 1/8" | 249 lbs | 30 1/4" | 9" |
| 95 | Cam Thomas | DL | North Carolina | 6’3 7/8" | 331 lbs | 34 1/4" | 10 1/4" |
| 96 | Alex Carrington | DL | Arkansas State | 6’5 2/8" | 284 lbs | 31 3/8" | 10 1/2" |
| 97 | Austen Lane | DL | Murray State | 6’6" | 267 lbs | 33 3/4" | 10" |
Click here to return to Draft Breakdown’s Senior Bowl coverage page!






