Jan
25
2010
Listed below are all of the South Team players who are listed on the current Senior Bowl roster and participated in the official weigh in this morning.
| No. | Name | Pos. | School | Height | Weight | Arm Length | Hand Size |
| 2 | Roy Upchurch | RB | Alabama | 5’11 7/8" | 210 lbs | 32" | 9 3/8" |
| 3 | Shay Hodge | WR | Ole Miss | 6’0 3/8" | 208 lbs | 31 5/8 | 9" |
| 3 | Jerome Murphy | DB | South Florida | 6’0 3/8" | 191 lbs | 32" | 8 1/2" |
| 4 | Myron Rolle | DB | Florida State | 6’1 4/8" | 217 lbs | 33" | 9 1/4" |
| 5 | Nate Allen | DB | South Florida | 6’0 5/8" | 205 lbs | 30 1/2" | 9 3/8" |
| 5 | Joe Webb | WR | UAB | 6’3 5/8" | 223 lbs | 33 3/4" | 10 3/4" |
| 7 | Andre Roberts | WR | The Citadel | 5’10 6/8" | 192 lbs | 32 | 9 1/8" |
| 10 | Zac Robinson | QB | Oklahoma State | 6’2 3/8" | 210 lbs | 31 | 9" |
| 11 | Riley Cooper | WR | Florida | 6’3 4/8" | 214 lbs | 32 1/4" | 10 1/8" |
| 13 | Stafon Johnson | RB | USC | 5’10 5/8" | 214 lbs | 30 1/4" | 8 5/8" |
| 15 | Tim Tebow | QB | Florida | 6’2 6/8" | 236 lbs | 30 3/4" | 10" |
| 16 | Jarrett Brown | QB | West Virginia | 6’2 6/8" | 219 lbs | 33 1/2" | 9 7/8" |
| 17 | Perrish Cox | DB | Oklahoma State | 5’11 2/8" | 189 lbs | 30" | 8 1/2" |
| 20 | Jeremy Williams | WR | Tulane | 6’0 1/8" | 205 lbs | 31 1/4" | 9 7/8" |
| 21 | Taylor Mays | DB | USC | 6’3" | 231 lbs | 33 3/4" | 10 1/8" |
| 22 | Jamar Chaney | LB | Mississippi State | 6’0 6/8" | 241 lbs | 33" | 9 7/8" |
| 22 | Dexter McCluster | WR | Ole Miss | 5’8 1/8" | 165 lbs | 28 3/4" | 8 1/2" |
| 23 | Patrick Robinson | DB | Florida State | 5’11 1/8" | 190 lbs | 30 1/2" | 8 1/2" |
| 24 | Harry Coleman | DB | LSU | 6’1 4/8" | 206 lbs | 32 1/4" | 9 7/8" |
| 24 | Anthony Dixon | RB | Mississippi State | 6’0 6/8" | 245 lbs | 32 1/4" | 10" |
| 28 | Javier Arenas | DB | Alabama | 5’8 5/8" | 195 lbs | 30 1/2" | 9 3/8" |
| 32 | Trevard Lindley | DB | Kentucky | 5’11 1/8" | 178 lbs | 32 1/2" | 10 3/8" |
| 33 | Lamarr Houston | DL | Texas | 6’2 6/8" | 302 lbs | 33" | 9 1/2" |
| 36 | Dekoda Watson | LB | Florida State | 6’1 4/8" | 232 lbs | 32 1/4" | 8 3/4" |
| 38 | Roddrick Muckelroy | LB | Texas | 6’1 5/8" | 236 lbs | 32" | 9" |
| 40 | Eric Norwood | LB | South Carolina | 6’0 7/8" | 246 lbs | 31 3/4" | 9 3/4" |
| 42 | Matt Dodge | P | East Carolina | 6’1 4/8" | 223 lbs | 31 1/2" | 9 7/8" |
| 44 | Ben Tate | RB | Auburn | 5’10 7/8" | 214 lbs | 31 1/2" | 9 1/8" |
| 50 | Darryl Sharpton | LB | Miami | 5’11 6/8" | 229 lbs | 32 1/2" | 9 3/4" |
| 52 | Antonio Coleman | DL | Auburn | 6’1 5/8" | 255 lbs | 32 1/4" | 9 7/8" |
| 53 | Jeff Byers | OL | USC | 6’3 2/8" | 299 lbs | 33" | 9" |
| 55 | JD Walton | OL | Baylor | 6’2 3/8" | 300 lbs | 33" | 9 1’4" |
| 55 | Dan Williams | DL | Tennessee | 6’2 2/8" | 329 lbs | 33" | 10 1/8" |
| 56 | Geno Atkins | DL | Georgia | 6’1 3/8" | 286 lbs | 31" | 9 7/8" |
| 58 | Ted Larsen | OL | North Carolina State | 6’2 4/8" | 302 lbs | 32 3/4" | 9 5/8" |
| 62 | Morgan Cox | DS | Tennessee | 6’2 6/8" | 248 lbs | 33" | 9 5/8" |
| 66 | Mitch Petrus | OL | Arkansas | 6’3 1/8" | 304 lbs | 33" | 9 1/2" |
| 69 | Selvish Capers | OL | West Virginia | 6’6 5/8" | 304 lbs | 34" | 10" |
| 70 | Ciron Black | OL | LSU | 6’4 5/8" | 331 lbs | 33 1/4" | 10 1/4" |
| 77 | John Jerry | OL | Ole Miss | 6’5 4/8" | 332 lbs | 34 1/4" | 9 3/4" |
| 78 | Mike Johnson | OL | Alabama | 6’5 3/8" | 306 lbs | 32 1/4" | 9 5/8" |
| 79 | Chris Scott | OL | Tennessee | DNP | DNP | DNP | DNP |
| 80 | Jimmy Graham | TE | Miami | 6’6 3/8" | 259 lbs | 34 3/4" | 10 5/8" |
| 84 | Colin Peek | TE | Alabama | 6’5 4/8" | 250 lbs | 33 3/4" | 9 5/8" |
| 86 | Anthony McCoy | TE | USC | 6’4 5/8" | 249 lbs | 34" | 9 3/4" |
| 90 | Cameron Sheffield | LB | Troy | 6’2 5/8" | 256 lbs | 32 3/4" | 10" |
| 91 | Brandon Lang | DL | Troy | 6’3 6/8" | 260 lbs | 32" | 8 1/2" |
| 93 | CJ Wilson | DL | East Carolina | 6’3" | 284 lbs | 32 3/4" | 9 5/8" |
| 95 | George Selvie | DL | South Florida | 6’4 4/8" | 247 lbs | 33 3/4" | 9 1/4" |
| 99 | Leigh Tiffin | K | Alabama | 6’0 1/8" | 198 lbs | 29 3/4" | 9 1/4" |
| – | Charles Scott | RB | LSU | 5’11 3/8" | 239 lbs | 32 1/2" | 9 7/8" |
Click here to return to Draft Breakdown’s Senior Bowl coverage page!






